SUB CATEGORIES
GS710TUP-100EUS
Netgear 9 Port GIGABIT (10/100/1000) Cloud Manageable / POE+ (480W) 60W PoE++ 1 dedicated SFP ports
الوصف
The NETGEAR GS710TUP Ultra60 PoE++ 10-Port Gigabit Ethernet Smart Switch with 8 ports PoE++, and 1 Gigabit Copper and 1 SFP uplinks with Remote/Cloud management activation. GS710TUP provides a total PoE budget of 480W and advanced PoE features such as uninterrupted PoE for powerful and PoE applications
- 8 Gigabit ports
- 8 Ultra60 PoE++ (60W) ports with a 480W total power budget
- 1 x 1G copper and 1 x 1G SFP ports
- Management software with easy-to-use GUI interface offers secure setup/access/and SNMP (NMS 300) management
- Includes NETGEAR Insight to remotely manage your networks from anywhere
Specifications
Product Description | NETGEAR Smart GS710TUP – switch – 10 ports – smart – rack-mountable |
Device Type | Switch – 10 ports – L3 Lite – smart |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 9 x 10/100/1000 (PoE++) + 1 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE++ |
PoE Budget | 480 W |
Performance | Bandwidth (full duplex): 20 Gbps Forwarding performance (64-byte packet size): 14.8 Mpps 1 Gbps copper latency (64-byte packets): 3.859 1 Gbps copper latency (1518-byte packets): 4.063 1 Gbps copper latency (9216-byte packets): 3.789 |
Capacity | Priority queues: 8 Multicast groups: 256 IPv4 routes (static): 32 VLANs supported: 64 DHCP snooping entries: 256 ACL: 100 ARP entries: 512 |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | 10KB |
Routing Protocol | IGMP, static IP routing, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP |
Features | Flow control, IGMP snooping, DoS attack prevention, port mirroring, store and forward, IPv6 support, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, MLD snooping, IPv4 support, Link Aggregation Control Protocol (LACP), DHCP client, 512KB packet buffer, Dynamic VLAN Support (GVRP), dual firmware images, loop prevention, static routing, Class of Service (CoS), Strict Priority (SP), cloud managed, DiffServ Code Point (DSCP) support, 2 fans, Protocol-based VLANs support, cable test, ICMP Router Discovery Protocol (IRDP), IGMP querier, DNS client, Voice VLAN, Zero-touch provisioning (ZTP), Energy-Efficient Ethernet (EEE), Weighted Round Robin (WRR), Auto VoIP, VLAN Tagging, port trunking, Advanced QoS, Link Aggregation Group (LAG), security slot (Kensington security lock compatible) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 44 cm x 20.4 cm x 4.3 cm |
Weight | 2.99 kg |
Localisation | Europe |
مراجعات (0)
كن أول من يقيم “GS710TUP-100EUS” إلغاء الرد
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
المراجعات
لا توجد مراجعات بعد.